The Leverette's Genealogy Pages
History of Jeff's & Renee's families
Name | AUTRY Elijah | |
Birth | 1749 | Edgecombe County, N. Carolina, USA ![]() |
Gender | Male | |
_UID | CDDA6C54FAB6496990B80656BAB202CCA7FF | |
Death | Alabama, USA ![]() |
|
Burial | Unknown ![]() |
|
Person ID | I1074 | Jeff's Tree |
Last Modified | 11 Mar 2019 |
Father | AUTRY Cornelius, b. 1709, Haute Saone, France ![]() ![]() | |
Mother | CULBERTSON Elizabeth Paige, b. 1720, Edgecombe, Pender County, N. Carolina, USA ![]() ![]() | |
Family ID | F355 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.