The Leverette's Genealogy Pages
History of Jeff's & Renee's families
Name | AUTRY Drury | |
Birth | 1749 | Edgecombe County, N. Carolina, USA ![]() |
Gender | Male | |
_UID | 0E1D15A8D0CF44538AE1077861AB5953C0FC | |
Burial | Apr 1808 | Unknown ![]() |
Death | 15 Apr 1808 | Sampson County, N. Carolina, USA ![]() |
Person ID | I1073 | Jeff's Tree |
Last Modified | 11 Mar 2019 |
Father | AUTRY Cornelius, b. 1709, Haute Saone, France ![]() ![]() | |
Mother | CULBERTSON Elizabeth Paige, b. 1720, Edgecombe, Pender County, N. Carolina, USA ![]() ![]() | |
Family ID | F355 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.