The Leverette's Genealogy Pages
History of Jeff's & Renee's families
Name | AUTRY Elizabeth | |
Birth | 1747 | Pitt County, N. Carolina, USA ![]() |
Gender | Female | |
_UID | C7FFD9F946EE4F71A1011405B25E43A94326 | |
Death | Unknown ![]() |
|
Burial | Unknown ![]() |
|
Person ID | I1072 | Jeff's Tree |
Last Modified | 11 Mar 2019 |
Father | AUTRY Cornelius, b. 1709, Haute Saone, France ![]() ![]() | |
Mother | CULBERTSON Elizabeth Paige, b. 1720, Edgecombe, Pender County, N. Carolina, USA ![]() ![]() | |
Family ID | F355 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.