The Leverette's Genealogy Pages
History of Jeff's & Renee's families

| Name | AUTRY Cornelius | |
| Birth | 1747 | Pitt County, N. Carolina, USA |
| Gender | Male | |
| _UID | 554F0B9962854E3191F0D51FF1A4BB1B8E56 | |
| Death | 1810 | Sampson County, N. Carolina, USA |
| Burial | 1810 | Unknown |
| Person ID | I1071 | Jeff's Tree |
| Last Modified | 11 Mar 2019 | |
| Father | AUTRY Cornelius, b. 1709, Haute Saone, France d. 1778, Sampson County, N. Carolina, USA (Age 69 years) | |
| Mother | CULBERTSON Elizabeth Paige, b. 1720, Edgecombe, Pender County, N. Carolina, USA d. 1765, Dismal Township, Sampson County, N. Carolina, USA (Age 45 years) | |
| Family ID | F355 | Group Sheet | Family Chart |
| Family | KEEN Sophia, b. Unknown d. Unknown | |
| Marriage | 1785 | |
| Age at Marriage | He : ~ 38 years - She : ??. | |
| Family ID | F359 | Group Sheet | Family Chart |
| Last Modified | 19 Nov 2020 | |
We make every effort to document our research. If you have something you would like to add, please contact us.