The Leverette's Genealogy Pages
History of Jeff's & Renee's families
Name | AUTRY William Page | |
Birth | 1745 | Edgecombe County, N. Carolina, USA ![]() |
Gender | Male | |
_UID | 02EFE3F6D54C4B7AB6EFA03A7E8AAC9D8027 | |
Death | 1790 | Sampson County, N. Carolina, USA ![]() |
Burial | 1790 | Unknown ![]() |
Person ID | I1070 | Jeff's Tree |
Last Modified | 11 Mar 2019 |
Father | AUTRY Cornelius, b. 1709, Haute Saone, France ![]() ![]() | |
Mother | CULBERTSON Elizabeth Paige, b. 1720, Edgecombe, Pender County, N. Carolina, USA ![]() ![]() | |
Family ID | F355 | Group Sheet | Family Chart |
Family | UNKNOWN Rachel, b. Unknown ![]() ![]() | |
Marriage | Unknown | |
Family ID | F358 | Group Sheet | Family Chart |
Last Modified | 19 Nov 2020 |
We make every effort to document our research. If you have something you would like to add, please contact us.