The Leverette's Genealogy Pages
History of Jeff's & Renee's families

| Name | AUTRY Absolom | |
| Birth | 1740 | Edgecombe County, N. Carolina, USA |
| Gender | Male | |
| _UID | AE13E7D08DB44A77A614C2B9A39A74EC4CAD | |
| Death | 1827 | St. Claire County, Alabama, USA |
| Burial | 1827 | Unknown |
| Person ID | I1068 | Jeff's Tree |
| Last Modified | 11 Mar 2019 | |
| Father | AUTRY Cornelius, b. 1709, Haute Saone, France d. 1778, Sampson County, N. Carolina, USA (Age 69 years) | |
| Mother | CULBERTSON Elizabeth Paige, b. 1720, Edgecombe, Pender County, N. Carolina, USA d. 1765, Dismal Township, Sampson County, N. Carolina, USA (Age 45 years) | |
| Family ID | F355 | Group Sheet | Family Chart |
| Family | CAMP Mary Lucy, b. Unknown d. Unknown | |
| Marriage | Unknown | |
| Family ID | F357 | Group Sheet | Family Chart |
| Last Modified | 19 Nov 2020 | |
We make every effort to document our research. If you have something you would like to add, please contact us.