The Leverette's Genealogy Pages
History of Jeff's & Renee's families
Name | AUTRY Sarah | |
Birth | 1755 | Edgecombe County, N. Carolina, USA ![]() |
Gender | Female | |
_UID | 86808E9F574B48568151450ACECFE0CDDE1B | |
Death | Abt 1800 | Edgecombe County, N. Carolina, USA ![]() |
Burial | Abt 1800 | Unknown ![]() |
Person ID | I1064 | Jeff's Tree |
Last Modified | 11 Mar 2019 |
Father | AUTRY Cornelius, b. 1709, Haute Saone, France ![]() ![]() | |
Mother | CULBERTSON Elizabeth Paige, b. 1720, Edgecombe, Pender County, N. Carolina, USA ![]() ![]() | |
Family ID | F355 | Group Sheet | Family Chart |
Family | VICKERS George, b. 1750, Sampson County, N. Carolina, USA ![]() ![]() | |
Marriage | Unknown | |
Family ID | F356 | Group Sheet | Family Chart |
Last Modified | 19 Nov 2020 |
We make every effort to document our research. If you have something you would like to add, please contact us.