The Leverette's Genealogy Pages
History of Jeff's & Renee's families

| Name | NEWBY Ann | |
| Birth | Unknown |
|
| Gender | Female | |
| _UID | E199E8D6EFAB43E9BBB7817EFE56F8F5B025 | |
| Death | Unknown |
|
| Burial | Unknown |
|
| Person ID | I1061 | Jeff's Tree |
| Last Modified | 11 Mar 2019 | |
| Family | GODBEE Carey, Jr., b. 1705, Chowan County, N. Carolina, USA d. 28 Feb 1756, Onslow County, N. Carolina, USA (Age 51 years) | |
| Marriage | Unknown | |
| Family ID | F354 | Group Sheet | Family Chart |
| Last Modified | 19 Nov 2020 | |
We make every effort to document our research. If you have something you would like to add, please contact us.