The Leverette's Genealogy Pages
History of Jeff's & Renee's families

| Name | GODBEE Carey | |
| Suffix | Jr. | |
| Birth | 1705 | Chowan County, N. Carolina, USA |
| Gender | Male | |
| _UID | 607A1FC8FFBB4C0F84AF7C2ABCAE4B2185D0 | |
| Burial | 1756 | Unknown |
| Death | 28 Feb 1756 | Onslow County, N. Carolina, USA |
| Person ID | I1060 | Jeff's Tree |
| Last Modified | 11 Mar 2019 | |
| Father | GODBEE Carey, Sr., b. 1678, Elizabeth River, Virginia, USA d. 1720, Chowan County, N. Carolina, USA (Age 42 years) | |
| Mother | FOXX Mary, b. 1670, Surry County, Virginia, USA d. 1720, Chowan County, N. Carolina, USA (Age 50 years) | |
| Family ID | F353 | Group Sheet | Family Chart |
| Family | NEWBY Ann, b. Unknown d. Unknown | |
| Marriage | Unknown | |
| Family ID | F354 | Group Sheet | Family Chart |
| Last Modified | 19 Nov 2020 | |
We make every effort to document our research. If you have something you would like to add, please contact us.