The Leverette's Genealogy Pages
History of Jeff's & Renee's families

| Name | GODBEE Carey | |
| Suffix | Sr. | |
| Birth | 1678 | Elizabeth River, Virginia, USA |
| Gender | Male | |
| _UID | 114D7B8086AE4B7DBA05F9212F8476FD5481 | |
| Death | 1720 | Chowan County, N. Carolina, USA |
| Burial | 1720 | Unknown |
| Person ID | I1058 | Jeff's Tree |
| Last Modified | 11 Mar 2019 | |
| Family | FOXX Mary, b. 1670, Surry County, Virginia, USA d. 1720, Chowan County, N. Carolina, USA (Age 50 years) | |||||
| Children |
|
|||||
| Family ID | F353 | Group Sheet | Family Chart | ||||
| Last Modified | 19 Nov 2020 | |||||
We make every effort to document our research. If you have something you would like to add, please contact us.