The Leverette's Genealogy Pages
History of Jeff's & Renee's families

| Name | SUMNER Elizabeth | |
| Birth | Unknown |
|
| Gender | Female | |
| _UID | 513B70391C524FEEA5CD83DE6FD335E61084 | |
| Death | Unknown |
|
| Burial | Unknown |
|
| Person ID | I1056 | Jeff's Tree |
| Last Modified | 11 Mar 2019 | |
| Family | GODBEE Stephen, b. 1764, St George Parish, Georgia, USA d. Unknown | |
| Marriage | Unknown | |
| Family ID | F351 | Group Sheet | Family Chart |
| Last Modified | 19 Nov 2020 | |
We make every effort to document our research. If you have something you would like to add, please contact us.