The Leverette's Genealogy Pages
History of Jeff's & Renee's families

| Name | MOORE Elizabeth | |
| Birth | Unknown |
|
| Gender | Female | |
| _UID | 36095687FEC64408876171F271B929D29C22 | |
| Death | Unknown |
|
| Burial | Unknown |
|
| Person ID | I1055 | Jeff's Tree |
| Last Modified | 11 Mar 2019 | |
| Family | GODBEE Samuel, b. 1745, N. Carolina, USA d. 1820, Burke County, Georgia, USA (Age 75 years) | |
| Marriage | Unknown | |
| Family ID | F350 | Group Sheet | Family Chart |
| Last Modified | 19 Nov 2020 | |
We make every effort to document our research. If you have something you would like to add, please contact us.