The Leverette's Genealogy Pages
History of Jeff's & Renee's families

| Name | WHITE Luke | |
| Birth | Unknown |
|
| Gender | Male | |
| _UID | 38235EA901654A30A7A65DD7BF2BA751A57C | |
| Death | Unknown |
|
| Burial | Unknown |
|
| Person ID | I1035 | Jeff's Tree |
| Last Modified | 11 Mar 2019 | |
| Father | WHITE Luke, Jr., b. Unknown d. Unknown | |
| Mother | COPELAND Sarah, b. 1710, England d. Unknown | |
| Marriage | Unknown | |
| Family ID | F343 | Group Sheet | Family Chart |
| Family | YOKLEY Elizabeth, b. Unknown d. Unknown | |||
| Children |
|
|||
| Family ID | F342 | Group Sheet | Family Chart | ||
| Last Modified | 19 Nov 2020 | |||
We make every effort to document our research. If you have something you would like to add, please contact us.