The Leverette's Genealogy Pages
History of Jeff's & Renee's families

| Name | METCALF James | |
| Birth | Unknown |
|
| Gender | Male | |
| _UID | 6978212964494FF697B3FDB5EFA1096D1F3C | |
| Death | Unknown |
|
| Burial | Unknown |
|
| Person ID | I1034 | Jeff's Tree |
| Last Modified | 11 Mar 2019 | |
| Family | OXFORD Mary Ann, b. 26 Nov 1781, Lincoln County, N. Carolina, USA d. 16 Jan 1846, Yancy, Etowah County, N. Carolina, USA (Age 64 years) | |
| Marriage | 1797 | |
| Age at Marriage | He : ?? - She : ~ 15 years and 1 month. | |
| Family ID | F341 | Group Sheet | Family Chart |
| Last Modified | 19 Nov 2020 | |
We make every effort to document our research. If you have something you would like to add, please contact us.