The Leverette's Genealogy Pages
History of Jeff's & Renee's families

| Name | ROGERS Edith | |
| Birth | Unknown |
|
| Gender | Female | |
| _UID | 912116C634284D4E9BEB09DC0E80061DA1D1 | |
| Death | Unknown |
|
| Burial | Unknown |
|
| Person ID | I1033 | Jeff's Tree |
| Last Modified | 11 Mar 2019 | |
| Family | OXFORD Abel, b. 1780, Rowan County, N. Carolina, USA d. 25 Dec 1850, Goshen, Washington County, Arkansas, USA (Age 70 years) | |
| Marriage | 25 Dec 1800 | Buncombe County, N. Carolina, USA |
| Age at Marriage | She : ?? - He : ~ 21 years. | |
| Family ID | F340 | Group Sheet | Family Chart |
| Last Modified | 19 Nov 2020 | |
We make every effort to document our research. If you have something you would like to add, please contact us.