The Leverette's Genealogy Pages
History of Jeff's & Renee's families

| Name | ROGERS Elizabeth | |
| Birth | Unknown |
|
| Gender | Female | |
| _UID | 62F3BD4FD76C4EF09E80ED04AECE776A4E76 | |
| Death | Unknown |
|
| Burial | Unknown |
|
| Person ID | I1032 | Jeff's Tree |
| Last Modified | 11 Mar 2019 | |
| Family | OXFORD Jacob B., b. 1778, Lincoln County, N. Carolina, USA d. 1841, Grundy County, Missouri, USA (Age 63 years) | |
| Marriage | 1803 | Buncombe County, N. Carolina, USA |
| Age at Marriage | She : ?? - He : ~ 25 years. | |
| Family ID | F339 | Group Sheet | Family Chart |
| Last Modified | 19 Nov 2020 | |
We make every effort to document our research. If you have something you would like to add, please contact us.