The Leverette's Genealogy Pages
History of Jeff's & Renee's families

| Name | BAKER Margaret | |
| Birth | Unknown |
|
| Gender | Female | |
| _UID | DE2A917E382840A8B220208A45AC663A6C6A | |
| Death | Unknown |
|
| Burial | Unknown |
|
| Person ID | I1031 | Jeff's Tree |
| Last Modified | 11 Mar 2019 | |
| Family | OXFORD Isaac, b. 1775, N. Carolina, USA d. 1815, Giles County, Tennessee, USA (Age 40 years) | |
| Marriage | 11 Mar 1793 | |
| Age at Marriage | She : ?? - He : ~ 18 years and 3 months. | |
| Family ID | F338 | Group Sheet | Family Chart |
| Last Modified | 19 Nov 2020 | |
We make every effort to document our research. If you have something you would like to add, please contact us.