The Leverette's Genealogy Pages
History of Jeff's & Renee's families

| Name | MOODY A. D. | |
| Birth | Unknown |
|
| Gender | Male | |
| _UID | EF81733BB2604DBCA47C3C94E4404DDE7876 | |
| Death | Unknown |
|
| Burial | Unknown |
|
| Person ID | I1029 | Jeff's Tree |
| Last Modified | 11 Mar 2019 | |
| Family | OXFORD Nancy, b. 1770, Lincoln County, N. Carolina, USA d. Unknown | |
| Marriage | Unknown | |
| Family ID | F336 | Group Sheet | Family Chart |
| Last Modified | 19 Nov 2020 | |
We make every effort to document our research. If you have something you would like to add, please contact us.