The Leverette's Genealogy Pages
History of Jeff's & Renee's families

| Name | GILBERT Mary | |
| Birth | Unknown |
|
| Gender | Female | |
| _UID | EE12739E962D40AFADBD21152F29DEB75048 | |
| Death | Unknown |
|
| Burial | Unknown |
|
| Person ID | I1027 | Jeff's Tree |
| Last Modified | 11 Mar 2019 | |
| Family | OXFORD Samuel, b. 1762, Lincoln County, N. Carolina, USA d. Unknown | |
| Marriage | Unknown | |
| Family ID | F334 | Group Sheet | Family Chart |
| Last Modified | 19 Nov 2020 | |
We make every effort to document our research. If you have something you would like to add, please contact us.