The Leverette's Genealogy Pages
History of Jeff's & Renee's families
Matches 1 to 50 of 388 for Tree equals Jeff's Tree
# | Family ID | Father's Name ![]() |
Mother's Name ![]() |
Married ![]() |
Location |
---|---|---|---|---|---|
1 | F372 | ||||
2 | F370 | DANIEL Vianna | |||
3 | F379 | LOPER Ella Jane | |||
4 | F237 | ACKER Peter Newton | STEPHENSON Frances | Unknown | |
5 | F55 | ADAMS Stetson Bright | AUTRY Phonnie Bernice | 9 Aug 1925 | |
6 | F56 | ADAMS Wendell Alderman | WAITES Nina Joyce | 4 Jun 1950 | |
7 | F267 | AGNEW Frank | LOPER Leah | Unknown | |
8 | F399 | ARNOLD John Terrell | WATSON Katie | 6 Feb 1887 | Monroe County, Georgia, USA ![]() |
9 | F357 | AUTRY Absolom | CAMP Mary Lucy | Unknown | |
10 | F92 | AUTRY Andrew Daniel | MERCER Lula | 9 Jan 1895 | Sumter County, Georgia, USA ![]() |
11 | F355 | AUTRY Cornelius | CULBERTSON Elizabeth Paige | ||
12 | F359 | AUTRY Cornelius | KEEN Sophia | 1785 | |
13 | F89 | AUTRY David | MCCORKLE Mary A. | ||
14 | F91 | AUTRY David, Jr. | BRADLEY Sarah Amanda | 30 Dec 1877 | Sumter County, Georgia, USA ![]() |
15 | F42 | AUTRY Donald Dennis | HINSON Annie May | 2 May 1909 | |
16 | F93 | AUTRY George Edward | GRIFFIN Lillian Kouella | 7 Nov 1886 | Sumter County, Georgia, USA ![]() |
17 | F137 | AUTRY Henry | HARDEN Elizabeth | 6 Dec 1855 | Sumter County, Georgia, USA ![]() |
18 | F361 | AUTRY Jacob | RUNNELS Margaret Elizabeth | 1778 | |
19 | F136 | AUTRY James C. | MARCHANT Martha Ann Elizabeth | 3 Jan 1856 | Sumter County, Georgia, USA ![]() |
20 | F366 | AUTRY James Dawson, Sr. | BOZEMAN Fay | ||
21 | F50 | AUTRY James Enoch, Sr. | BLANCHARD Lucy | 12 Jan 1919 | |
22 | F51 | AUTRY James Enoch, Jr. | BOZEMAN Elzie Raye | 23 Jun 1945 | |
23 | F41 | AUTRY James Marion | JOHNSON Emma | ||
24 | F362 | AUTRY Joepine | |||
25 | F221 | Capt. AUTRY John Cornelius | COOK Elizabeth Ann | ||
26 | F90 | AUTRY John Robert | BRADLEY Louisa | 13 Dec 1876 | Sumter County, Georgia, USA ![]() |
27 | F52 | AUTRY Louis Marion, Sr. | SHIVER Evelyn | 19 Feb 1955 | |
28 | F358 | AUTRY William Page | UNKNOWN Rachel | Unknown | |
29 | F135 | AUTRY JR. John Cornelius | MCMILLAN Barbara Rebecca | ||
30 | F225 | BASS Quincy F. | MCMILLAN Mary Elizabeth | 25 Oct 1815 | Cumberland County, N. Carolina, USA ![]() |
31 | F272 | BEARDORE Robert | HINTON Sarah Ann | 20 Mar 1853 | Madison County, Florida, USA ![]() |
32 | F249 | BEASLEY Elijah | BURNETT Rebecca | Unknown | |
33 | F263 | BEASLEY Isaiah | CAMPBELL Mary | Unknown | |
34 | F312 | BEASLEY Thomas | BRINSON Pollie | Unknown | |
35 | F368 | BENTON John F. | MCCRANIE Virginia Delores | ||
36 | F265 | BLAIR Henry | BEASLEY Susannah | 1835 | Lowndes County, Georgia, USA ![]() |
37 | F210 | BLAIR John T. | WITT Phebe L. | 15 Aug 1897 | Madison County, Florida, USA ![]() |
38 | F60 | BLANTON Charles Alexander | STEPHENSON Mary | 14 Dec 1910 | |
39 | F209 | BONDS George W. | WITT Lenora I. | 9 Mar 1887 | Madison County, Florida, USA ![]() |
40 | F279 | BROWN Lloyd | BURRISS Elizabeth | Unknown | |
41 | F180 | BRYAN Daniel Franklin | HARDEE Elizabeth | 20 Jan 1858 | Clay County, Georgia, USA ![]() |
42 | F179 | BRYAN Elias | PERKINS Elizabeth | ||
43 | F250 | BRYAN Nathan | LITTLE Rebecca | Unknown | |
44 | F111 | BRYANT Andrew Jackson | WHITTINGTON Mary F. | Abt 1865 | Georgia ![]() |
45 | F167 | BRYANT Giles J. | LANE Frances | ||
46 | F246 | BRYANT William | MILLER Rebecca | Unknown | |
47 | F315 | BURNETT Daniel | GORNTO Hannah | Unknown | |
48 | F314 | BURNETT John | SHEPPARD Molsy | 12 Oct 1802 | Burke County, Georgia, USA ![]() |
49 | F313 | BURNETT Samuel | UNKNOWN Mary | Unknown | |
50 | F380 | BURNETT William Sheldon | LOPER Ella Jane | 22 Mar 1885 | Madison County, Florida, USA ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.