The Leverette's Genealogy Pages
History of Jeff's & Renee's families
![]() JOHNSON Enoch |
Birth | 2 Oct 1841 | Sumter County, Georgia, USA ![]() |
Death | 18 Oct 1915 | Sumter County, Georgia, USA ![]() |
Burial | Oct 1915 | Sumter County, Georgia, USA ![]() |
Marriage | 10 Jan 1885 | Sumter County, Georgia, USA ![]() |
Other Spouse | ROUSE Malissa Jane | F95 | |
Marriage | 16 Aug 1865 | Sumter County, Georgia, USA ![]() |
Father | JOHNSON Levi | F139 Group Sheet | |
Mother | BROOKS Nancy | F139 Group Sheet |
![]() BRADLEY Mary F. |
Birth | 2 Dec 1859 | Sumter County, Georgia, USA ![]() |
Death | 26 Jan 1902 | Moultrie, Colquitt County, Georgia, USA ![]() |
Burial | Jan 1902 | Colquitt County, Georgia, USA ![]() |
Father | ||
Mother |
![]() + JOHNSON Beautrice Elrude |
Birth | 12 Oct 1885 | Americus, Sumter County, Georgia, USA ![]() |
Death | 14 Sep 1965 | Hinsonton, Mitchell County, Georgia, USA ![]() |
Burial | Sep 1965 | Unknown ![]() |
Spouse | FLETCHER Herbert Sinclair | F100 | |
Marriage | 3 Jan 1903 |
![]() + JOHNSON Enoch Benjamin |
Birth | 20 Sep 1890 | Unknown ![]() |
Death | Unknown ![]() |
|
Burial | Unknown ![]() |
|
Spouse | HINSON Florence | F101 | |
Marriage | 12 Feb 1911 |
![]() JOHNSON Thomas Watson |
Birth | 15 Feb 1893 | Unknown ![]() |
Death | 1 Oct 1895 | Unknown ![]() |
Burial | Oct 1895 | Unknown ![]() |
![]() + JOHNSON James Middleton |
Birth | 29 Mar 1896 | Unknown ![]() |
Death | 6 Feb 1973 | Thomasville, Thomas County, Georgia, USA ![]() |
Burial | Feb 1973 | Pelham, Mitchell, Georgia, USA ![]() |
![]() + JOHNSON Edward Lee |
Birth | 11 Aug 1898 | Sumter County, Georgia, USA ![]() |
Death | 3 Oct 1982 | Mitchell County, Georgia, USA ![]() |
Burial | Oct 1982 | Hartsfield, Colquitt County, Georgia, USA ![]() |
Spouse | BLANCHARD Elith | F103 | |
Marriage | 3 Aug 1921 |
We make every effort to document our research. If you have something you would like to add, please contact us.