The Leverette's Genealogy Pages
History of Jeff's & Renee's families
MaleJOHNSON Enoch |
| Birth | 2 Oct 1841 | Sumter County, Georgia, USA |
| Death | 18 Oct 1915 | Sumter County, Georgia, USA |
| Burial | Oct 1915 | Sumter County, Georgia, USA |
| Marriage | 16 Aug 1865 | Sumter County, Georgia, USA |
| Other Spouse | BRADLEY Mary F. | F99 | |
| Marriage | 10 Jan 1885 | Sumter County, Georgia, USA |
| Father | JOHNSON Levi | F139 Group Sheet | |
| Mother | BROOKS Nancy | F139 Group Sheet | |
FemaleROUSE Malissa Jane |
| Birth | 5 Sep 1845 | Marion County, Georgia, USA |
| Death | 21 Feb 1881 | Sumter County, Georgia, USA |
| Burial | Feb 1881 | Sumter County, Georgia, USA |
| Father | ROUSE Benjamin | F145 Group Sheet | |
| Mother | STRANGE Mary B. | F145 Group Sheet | |
Female+ JOHNSON Emma |
| Birth | 27 Feb 1868 | Americus, Sumter County, Georgia, USA |
| Death | 17 Mar 1956 | Hinsonton, Mitchell, Georgia, USA |
| Burial | Mar 1956 | Liberty Hill Baptist Church Cemetery, Hartsfield, Colquitt County, Georgia, USA |
| Spouse | AUTRY James Marion | F41 | |
| Marriage | ||
FemaleJOHNSON Annie Pearl |
| Birth | 26 Feb 1870 | Sumter County, Georgia, USA |
| Death | 8 Jan 1943 | Mitchell County, Georgia, USA |
| Burial | Jan 1943 | Colquitt County, Georgia, USA |
| Spouse | MURPHY George Washington | F96 | |
| Marriage | 4 Dec 1889 | |
FemaleJOHNSON Lula Mabel |
| Birth | 25 Oct 1871 | Sumter County, Georgia, USA |
| Death | 3 Dec 1881 | Sumter County, Georgia, USA |
| Burial | Dec 1881 | Unknown |
FemaleJOHNSON Alice |
| Birth | 4 Mar 1873 | Sumter County, Georgia, USA |
| Death | 24 Jan 1964 | Sumter County, Georgia, USA |
| Burial | Jan 1964 | Unknown |
| Spouse | YOUNG Edward | F97 | |
| Marriage | 24 Aug 1894 | |
FemaleJOHNSON Mary |
| Birth | 2 Jan 1875 | Sumter County, Georgia, USA |
| Death | 29 Apr 1958 | Sumter County, Georgia, USA |
| Burial | Apr 1958 | Unknown |
| Spouse | HOLMAN Thomas Richard Lamar | F98 | |
| Marriage | 20 Oct 1895 | Sumter County, Georgia, USA |
MaleJOHNSON Maurice |
| Birth | 1876 | Sumter County, Georgia, USA |
| Death | ? | Sycamore, Turner County, Georgia, USA |
| Burial | ? | Unknown |
FemaleJOHNSON Eunice Malissa |
| Birth | 4 Dec 1879 | Sumter County, Georgia, USA |
| Death | ? | Sycamore, Turner County, Georgia, USA |
| Burial | ? | Unknown |
We make every effort to document our research. If you have something you would like to add, please contact us.