MaleLEVERETT John Clarence |
| Birth | 28 Aug 1898 | Parrott, Terrell, Georgia, USA |
| Death | 23 Feb 1980 | Kern County, California, USA |
| Burial | Feb 1980 | Unknown |
| Marriage | 25 Feb 1926 | Chautauqua County, New York, USA |
| Father | LEVERETT John Felden | F82 Group Sheet | |
| Mother | BRIGHTWELL Susan Missouri | F82 Group Sheet | |
FemaleWILSON Florence Gertrude |
| Birth | 17 Aug 1904 | Ashtabula County, Ohio, USA |
| Death | Unknown |
|
| Burial | Unknown |
|
| Father | ||
| Mother | ||
MaleLEVERETT Norman Donald |
| Birth | 11 Feb 1934 | Plainfield, Union County, New Jersey, USA |
| Death | 21 Mar 1993 | Unknown |
| Burial | Mar 1993 | Unknown |
We make every effort to document our research. If you have something you would like to add, please contact us.