The Leverette's Genealogy Pages
History of Jeff's & Renee's families
![]() PAYNE Joseph, Jr |
Birth | abt. 1820 | Hawkinsville,Pulaski County,Georgia, USA ![]() |
Death | Alabama, USA ![]() |
|
Burial | ||
Marriage | Abt 1851 | Barbour County, Alabama, USA ![]() |
Other Spouse | MITCHELL Senna | F404 | |
Marriage | 1822 | Mitchell County, Georgia, USA ![]() |
Father | PAYNE Joseph, Sr. | F407 Group Sheet | |
Mother | BRASSFIELD Mary Leah | F407 Group Sheet |
![]() THROPE Millie Jane |
Birth | 25 Dec 1836 | Covington, Newton County, Georgia, USA ![]() |
Death | Jul 1895 | Covington County, Alabama, USA ![]() |
Burial | Jul 1895 | |
Father | ||
Mother |
![]() PAYNE Martha Ellen |
Birth | 1856 | Alabama, USA ![]() |
Death | 8 Mar 1937 | Crisp County, Georgia, USA ![]() |
Burial | Mar 1937 |
![]() PAYNE James Mathew |
Birth | 14 May 1864 | Blue Spring, Dale County, Alabama, USA ![]() |
Death | 25 Jan 1940 | Wausau, Washington County, Alabama, USA ![]() |
Burial | Jan 1940 | Oakie Ridge Cemetery, Chipley, Washington County, Florida, USA ![]() |
![]() + PAYNE Ruth Annliza |
Birth | 25 May 1869 | Eufaula, Barbour County, Alabama, USA ![]() |
Death | 5 Feb 1928 | |
Burial | Feb 1928 | Greenwood Cemetery, Lamar County, Georgia, USA ![]() |
Spouse | HAND Alan Albert | F406 | |
Marriage | Abt 1882 | Eufaula, Barbour County, Alabama, USA ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.