The Leverette's Genealogy Pages
History of Jeff's & Renee's families
![]() PAYNE Joseph, Jr |
Birth | abt. 1820 | Hawkinsville,Pulaski County,Georgia, USA ![]() |
Death | Alabama, USA ![]() |
|
Burial | ||
Marriage | 1822 | Mitchell County, Georgia, USA ![]() |
Other Spouse | THROPE Millie Jane | F405 | |
Marriage | Abt 1851 | Barbour County, Alabama, USA ![]() |
Father | PAYNE Joseph, Sr. | F407 Group Sheet | |
Mother | BRASSFIELD Mary Leah | F407 Group Sheet |
![]() MITCHELL Senna |
Birth | abt. 1805 | Georgia, USA ![]() |
Death | 1850 | Wilkinson County, Georgia, USA ![]() |
Burial | 1850 | |
Father | ||
Mother |
![]() PAYNE Frances |
Birth | 1823 | Wilkinson County, Georgia, USA ![]() |
Death | 10 Oct 1909 | Georgia, USA ![]() |
Burial | Oct 1909 | Toomsboro, Wilkinson County, Georgia, USA ![]() |
![]() + PAYNE Joseph Bonnaparte |
Birth | 1840 | Wilkinson County, Georgia, USA ![]() |
Death | 1883 | |
Burial | 1883 | |
Spouse | GILDER Mary E. | F394 | |
Marriage |
We make every effort to document our research. If you have something you would like to add, please contact us.