The Leverette's Genealogy Pages
History of Jeff's & Renee's families
![]() OXLEY James |
Birth | 1837 | North Carolina, USA ![]() |
Death | Laurens County, Georgia, USA ![]() |
|
Burial | ||
Marriage | ||
Father | ||
Mother |
![]() + OXLEY Polly Luanna |
Birth | 5 Sep 1869 | Laurens County, Georgia, USA ![]() |
Death | 11 Jan 1948 | Laurens County, Georgia, USA ![]() |
Burial | Jan 1948 | Oak Grove Cemetery, Laurens County, Georgia, USA ![]() |
Spouse | PAYNE Isaac Harrison | F376 | |
Marriage | 14 Nov 1889 | Laurens County, Georgia, United States ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.