MaleKILPATRICK John B. |
| Birth | 1874 | Georgia, USA |
| Death | Unknown |
|
| Burial | Unknown |
|
| Marriage | Unknown | |
| Father | ||
| Mother | ||
FemaleLEVERETT Mary E. |
| Birth | 29 Jan 1875 | Terrell County, Georgia, USA |
| Death | 28 Dec 1930 | Pelham, Mitchell, Georgia, USA |
| Burial | 29 Dec 1930 | Harmony Cemetery |
| Father | LEVERETT William Jasper | F34 Group Sheet | |
| Mother | O'NEAL Nancy Eveline | F34 Group Sheet | |
We make every effort to document our research. If you have something you would like to add, please contact us.