The Leverette's Genealogy Pages
History of Jeff's & Renee's families
![]() AUTRY Cornelius |
Birth | 1709 | Haute Saone, France ![]() |
Death | 1778 | Sampson County, N. Carolina, USA ![]() |
Burial | 1778 | Autryville, Sampson County, N. Carolina, USA ![]() |
Marriage | ||
Father | AUTRY Joepine | F362 Group Sheet | |
Mother |
![]() CULBERTSON Elizabeth Paige |
Birth | 1720 | Edgecombe, Pender County, N. Carolina, USA ![]() |
Death | 1765 | Dismal Township, Sampson County, N. Carolina, USA ![]() |
Burial | 1765 | Autryville, Sampson County, N. Carolina, USA ![]() |
Father | ||
Mother |
![]() AUTRY Absolom |
Birth | 1740 | Edgecombe County, N. Carolina, USA ![]() |
Death | 1827 | St. Claire County, Alabama, USA ![]() |
Burial | 1827 | Unknown ![]() |
Spouse | CAMP Mary Lucy | F357 | |
Marriage | Unknown |
![]() + Capt. AUTRY John Cornelius |
Birth | 1741 | Edgecombe County, N. Carolina, USA ![]() |
Death | 2 Feb 1788 | North High Shoals, Oconee County, Georgia, USA ![]() |
Burial | Feb 1788 | North High Shoals, Oconee County, Georgia, USA ![]() |
Spouse | COOK Elizabeth Ann | F221 | |
Marriage |
![]() AUTRY William Page |
Birth | 1745 | Edgecombe County, N. Carolina, USA ![]() |
Death | 1790 | Sampson County, N. Carolina, USA ![]() |
Burial | 1790 | Unknown ![]() |
Spouse | UNKNOWN Rachel | F358 | |
Marriage | Unknown |
![]() AUTRY Cornelius |
Birth | 1747 | Pitt County, N. Carolina, USA ![]() |
Death | 1810 | Sampson County, N. Carolina, USA ![]() |
Burial | 1810 | Unknown ![]() |
Spouse | KEEN Sophia | F359 | |
Marriage | 1785 |
![]() AUTRY Drury |
Birth | 1749 | Edgecombe County, N. Carolina, USA ![]() |
Death | 15 Apr 1808 | Sampson County, N. Carolina, USA ![]() |
Burial | Apr 1808 | Unknown ![]() |
![]() AUTRY Isham |
Birth | 1750 | Edgecombe County, N. Carolina, USA ![]() |
Death | 1810 | Edgecombe County, N. Carolina, USA ![]() |
Burial | 1810 | Unknown ![]() |
![]() AUTRY Martha B. |
Birth | 10 Jan 1753 | Edgecombe County, N. Carolina, USA ![]() |
Death | 30 Dec 1852 | Sampson County, N. Carolina, USA ![]() |
Burial | Dec 1852 | Roseboro, Sampson County, N. Carolina, USA ![]() |
Spouse | CULBRETH Neil | F360 | |
Marriage | 1768 | Sampson County, N. Carolina, USA ![]() |
![]() AUTRY Sarah |
Birth | 1755 | Edgecombe County, N. Carolina, USA ![]() |
Death | Abt 1800 | Edgecombe County, N. Carolina, USA ![]() |
Burial | Abt 1800 | Unknown ![]() |
Spouse | VICKERS George | F356 | |
Marriage | Unknown |
![]() AUTRY Jacob |
Birth | 1756 | Edgecombe County, N. Carolina, USA ![]() |
Death | 1827 | Greene County, Georgia, USA ![]() |
Burial | 1827 | Unknown ![]() |
Spouse | RUNNELS Margaret Elizabeth | F361 | |
Marriage | 1778 |
We make every effort to document our research. If you have something you would like to add, please contact us.