The Leverette's Genealogy Pages
History of Jeff's & Renee's families
![]() OXFORD Samuel, Jr. |
Birth | 4 Jan 1742 | Stafford, Stafford County, Virginia, USA ![]() |
Death | 24 Mar 1811 | Lincoln County, N. Carolina, USA ![]() |
Burial | Mar 1811 | Unknown ![]() |
Marriage | Unknown | |
Father | OXFORD Samuel, Sr. | F344 Group Sheet | |
Mother | BROWN Mary Ann | F344 Group Sheet |
![]() OXFORD Samuel |
Birth | 1762 | Lincoln County, N. Carolina, USA ![]() |
Death | Unknown ![]() |
|
Burial | Unknown ![]() |
|
Spouse | GILBERT Mary | F334 | |
Marriage | Unknown |
![]() OXFORD James B. |
Birth | 3 May 1768 | Catawba, Catawba County, N. Carolina, USA ![]() |
Death | 11 Feb 1846 | Caldwell County, N. Carolina, USA ![]() |
Burial | Feb 1846 | Unknown ![]() |
Spouse | ROBARDS Ailsey | F335 | |
Marriage | Unknown |
![]() OXFORD Nancy |
Birth | 1770 | Lincoln County, N. Carolina, USA ![]() |
Death | Unknown ![]() |
|
Burial | Unknown ![]() |
|
Spouse | MOODY A. D. | F336 | |
Marriage | Unknown |
![]() + OXFORD Jonathan Lafayette |
Birth | 6 Aug 1765/1772 | Buncombe County, N. Carolina, USA ![]() |
Death | 1850 | Walker County, Georgia, USA ![]() |
Burial | 1850 | Unknown ![]() |
Spouse | WHITE Elizabeth | F220 | |
Marriage |
![]() OXFORD Bathsheba Caroline |
Birth | 4 Nov 1774 | Lincoln County, N. Carolina, USA ![]() |
Death | 13 Jan 1836 | Moniteau County, Missouri, USA ![]() |
Burial | Jan 1836 | California, Moniteau County, Missouri, USA ![]() |
Spouse | Col. BYLER Jacob | F337 | |
Marriage | 24 Mar 1791 | Tennessee, USA ![]() |
![]() OXFORD Isaac |
Birth | 1775 | N. Carolina, USA ![]() |
Death | 1815 | Giles County, Tennessee, USA ![]() |
Burial | 1815 | Unknown ![]() |
Spouse | BAKER Margaret | F338 | |
Marriage | 11 Mar 1793 |
![]() OXFORD Jacob B. |
Birth | 1778 | Lincoln County, N. Carolina, USA ![]() |
Death | 1841 | Grundy County, Missouri, USA ![]() |
Burial | 1841 | Unknown ![]() |
Spouse | ROGERS Elizabeth | F339 | |
Marriage | 1803 | Buncombe County, N. Carolina, USA ![]() |
![]() OXFORD Abel |
Birth | 1780 | Rowan County, N. Carolina, USA ![]() |
Death | 25 Dec 1850 | Goshen, Washington County, Arkansas, USA ![]() |
Burial | Dec 1850 | Unknown ![]() |
Spouse | ROGERS Edith | F340 | |
Marriage | 25 Dec 1800 | Buncombe County, N. Carolina, USA ![]() |
![]() OXFORD Mary Ann |
Birth | 26 Nov 1781 | Lincoln County, N. Carolina, USA ![]() |
Death | 16 Jan 1846 | Yancy, Etowah County, N. Carolina, USA ![]() |
Burial | Jan 1846 | Unknown ![]() |
Spouse | METCALF James | F341 | |
Marriage | 1797 |
We make every effort to document our research. If you have something you would like to add, please contact us.