The Leverette's Genealogy Pages
History of Jeff's & Renee's families
![]() BURNETT Samuel |
Birth | Unknown ![]() |
|
Death | 1802 | Onslow County, N. Carolina, USA ![]() |
Burial | 1802 | Unknown ![]() |
Marriage | Unknown | |
Father | ||
Mother |
![]() BURNETT John |
Birth | 1760 | Onslow County, N. Carolina, USA ![]() |
Death | 17 Apr 1826 | Bulloch County, Georgia, USA ![]() |
Burial | Apr 1826 | Unknown ![]() |
Spouse | SHEPPARD Molsy | F314 | |
Marriage | 12 Oct 1802 | Burke County, Georgia, USA ![]() |
![]() BURNETT Daniel |
Birth | 1771 | Onslow County, N. Carolina, USA ![]() |
Death | 3 Aug 1846 | Madison County, Florida, USA ![]() |
Burial | Aug 1846 | Unknown ![]() |
Spouse | GORNTO Hannah | F315 | |
Marriage | Unknown |
![]() BURNETT Easter |
Birth | 1781 | Onslow County, N. Carolina, USA ![]() |
Death | 13 Dec 1864 | Lafayette County, Florida, USA ![]() |
Burial | Dec 1864 | Old Town, Dixie County, Florida, USA ![]() |
Spouse | GORNTO Nathan L. | F316 | |
Marriage | 16 Oct 1802 | Bulloch County, Georgia, USA ![]() |
![]() + BURNETT Rebecca |
Birth | 1785 | Onslow County, N. Carolina, USA ![]() |
Death | 1860 | Unknown ![]() |
Burial | 1860 | Unknown ![]() |
Spouse | BEASLEY Elijah | F249 | |
Marriage | Unknown |
We make every effort to document our research. If you have something you would like to add, please contact us.