The Leverette's Genealogy Pages
History of Jeff's & Renee's families
MaleGODBEE Henry |
| Birth | 1720 | Chowan County, N. Carolina, USA |
| Death | 1773 | Burke County, Georgia, USA |
| Burial | 1773 | Unknown |
| Marriage | Unknown | |
| Father | GODBEE Carey, Sr. | F353 Group Sheet | |
| Mother | FOXX Mary | F353 Group Sheet | |
Male+ GODBEE Carey |
| Birth | Burke County, Georgia, USA |
|
| Death | 1820 | Burke County, Georgia, USA |
| Burial | 1820 | Unknown |
| Spouse | UNKNOWN Mary | F219 | |
| Marriage | ||
MaleGODBEE Samuel |
| Birth | 1745 | N. Carolina, USA |
| Death | 1820 | Burke County, Georgia, USA |
| Burial | 1820 | Unknown |
| Spouse | MOORE Elizabeth | F350 | |
| Marriage | Unknown | |
MaleGODBEE Stephen |
| Birth | 1764 | St George Parish, Georgia, USA |
| Death | Unknown |
|
| Burial | Unknown |
|
| Spouse | SUMNER Elizabeth | F351 | |
| Marriage | Unknown | |
| Spouse | PRESCOTT Margaret | F352 | |
| Marriage | Unknown | |
We make every effort to document our research. If you have something you would like to add, please contact us.