The Leverette's Genealogy Pages
History of Jeff's & Renee's families
MaleBUSH Daniel, Jr. |
| Birth | 1739 | Orange County, Virginia, USA |
| Death | 26 Feb 1801 | Franklin County, Georgia, USA |
| Burial | Feb 1801 | Unknown |
| Marriage | ||
| Father | ||
| Mother | ||
FemaleTONEY Elizabeth |
| Birth | 16 Dec 1755 | Virginia, USA |
| Death | 29 Aug 1829 | Franklin County, Georgia, USA |
| Burial | Aug 1829 | Unknown |
| Father | ||
| Mother | ||
FemaleBUSH Judith |
| Birth | Franklin County, Georgia, USA |
|
| Death | Unknown |
|
| Burial | Unknown |
|
| Spouse | HOLLAND John | F295 | |
| Marriage | 1796 | Georgia, USA |
FemaleBUSH Sarah Sally |
| Birth | 1 Jun 1774 | S. Carolina, USA |
| Death | 2 Jun 1843 | Tennessee, USA |
| Burial | Unknown |
|
| Spouse | EASLEY John | F294 | |
| Marriage | 1791 | |
FemaleBUSH Susannah |
| Birth | 1778 | Franklin County, Georgia, USA |
| Death | Unknown |
|
| Burial | Unknown |
|
| Spouse | MORRIS William | F296 | |
| Marriage | 1798 | |
Female+ BUSH Lydia |
| Birth | 10 Jun 1780 | Franklin County, Georgia, USA |
| Death | 22 Oct 1812 | Franklin County, Georgia, USA |
| Burial | Oct 1912 | Homor, Banks County, Georgia, USA |
| Spouse | HEADEN Samuel Allen | F240 | |
| Marriage | ||
MaleBUSH John |
| Birth | 1782 | S. Carolina, USA |
| Death | Unknown |
|
| Burial | Unknown |
|
| Spouse | KING Nancy | F297 | |
| Marriage | 27 Mar 1804 | Greene County, Georgia, USA |
MaleBUSH William |
| Birth | 22 Jul 1786 | Unknown |
| Death | 1 Jun 1827 | Grassy Creek, Morgan County, Kentucky, USA |
| Burial | Jun 1827 | Unknown |
| Spouse | KING Joicy | F298 | |
| Marriage | 25 Dec 1806 | Franklin County, Georgia, USA |
MaleBUSH Thomas |
| Birth | 31 Aug 1793 | Unknown |
| Death | Unknown |
|
| Burial | Unknown |
|
| Spouse | NEAL Elizabeth | F299 | |
| Marriage | 26 Aug 1819 | |
We make every effort to document our research. If you have something you would like to add, please contact us.