The Leverette's Genealogy Pages
History of Jeff's & Renee's families
![]() WALKER George |
Birth | 1748 | Virginia, USA ![]() |
Death | 1800 | Barnwell County, S. Carolina, USA ![]() |
Burial | 1800 | Unknown ![]() |
Marriage | ||
Father | WALKER Nathaniel | F304 Group Sheet | |
Mother | STANELY Marion | F304 Group Sheet |
![]() + WALKER Johnathan |
Birth | 1770 | Barnwell County, S. Carolina, USA ![]() |
Death | 1882 | Franklin County, Georgia, USA ![]() |
Burial | 1882 | Unknown ![]() |
Spouse | CURRY Catherine | F239 | |
Marriage | 1788 | S. Carolina, USA ![]() |
![]() WALKER James |
Birth | 1770 | Barnwell County, S. Carolina, USA ![]() |
Death | 1822 | Franklin County, Georgia, USA ![]() |
Burial | 1822 | Unknown ![]() |
![]() WALKER Mary |
Birth | 1780 | Barnwell County, S. Carolina, USA ![]() |
Death | Unknown ![]() |
|
Burial | Unknown ![]() |
|
Spouse | COOK Abraham | F289 | |
Marriage | Unknown |
![]() WALKER Pershney |
Birth | 1782 | Barnwell County, S. Carolina, USA ![]() |
Death | Unknown ![]() |
|
Burial | Unknown ![]() |
|
Spouse | COOK James | F290 | |
Marriage | Unknown |
![]() WALKER Susannah |
Birth | 1784 | Barnwell County, S. Carolina, USA ![]() |
Death | Unknown ![]() |
|
Burial | Unknown ![]() |
|
Spouse | GRIFFIN Moses | F291 | |
Marriage | Unknown |
We make every effort to document our research. If you have something you would like to add, please contact us.