The Leverette's Genealogy Pages
History of Jeff's & Renee's families
![]() Rev. BURRISS James |
Birth | 1774 | Bertie County, N. Carolina, USA ![]() |
Death | 5 Feb 1836 | Anderson, Anderson County, S. Carolina, USA ![]() |
Burial | Feb 1836 | Anderson County, S. Carolina, USA ![]() |
Marriage | Unknown | |
Father | BURRISS Joshua, Jr. | F276 Group Sheet | |
Mother | CHAMBLEE Sarah Mary | F276 Group Sheet |
![]() CAIN Susanna |
Birth | 1776 | Anderson County, S. Carolina, USA ![]() |
Death | 28 Feb 1843 | Anderson County, S. Carolina, USA ![]() |
Burial | Feb 1843 | Anderson, Anderson County, S. Carolina, USA ![]() |
Father | ||
Mother |
![]() BURRISS Elizabeth |
Birth | Unknown ![]() |
|
Death | Unknown ![]() |
|
Burial | Unknown ![]() |
|
Spouse | BROWN Lloyd | F279 | |
Marriage | Unknown |
![]() BURRISS Nancy |
Birth | Unknown ![]() |
|
Death | Unknown ![]() |
|
Burial | Unknown ![]() |
|
Spouse | Doc. MASSAY Kendred | F281 | |
Marriage | Unknown |
![]() BURRISS Ruban C. |
Birth | 20 Feb 1807 | S. Carolina, USA ![]() |
Death | 20 Dec 1844 | Unknown ![]() |
Burial | Dec 1844 | Unknown ![]() |
![]() BURRISS Catherine |
Birth | 30 Mar 1811 | Unknown ![]() |
Death | 1 Mar 1895 | Unknown ![]() |
Burial | Mar 1895 | Anderson, Anderson County, S. Carolina, USA ![]() |
Spouse | ESKEW William Elliott | F280 | |
Marriage | Unknown |
![]() BURRISS James Daniel |
Birth | 8 Nov 1816 | Anderson County, S. Carolina, USA ![]() |
Death | 21 Oct 1896 | Carnesville, Franklin County, Georgia, USA ![]() |
Burial | Oct 1896 | Carnesville, Franklin County, Georgia, USA ![]() |
Spouse | KELLY Nancy Jane | F282 | |
Marriage | Unknown |
We make every effort to document our research. If you have something you would like to add, please contact us.