The Leverette's Genealogy Pages
History of Jeff's & Renee's families
![]() BURRISS Joshua, Jr. |
Birth | 1724 | Virginia, USA ![]() |
Death | 1804 | Pendleton, Anderson County, S. Carolina, USA ![]() |
Burial | 1804 | Unknown ![]() |
Marriage | Unknown | |
Father | BURRISS Joshua, Sr. | F302 Group Sheet | |
Mother | BROOKSHIRE Elizabeth | F302 Group Sheet |
![]() CHAMBLEE Sarah Mary |
Birth | 1738 | N. Carolina, USA ![]() |
Death | 1814 | Pendleton, Anderson County, S. Carolina, USA ![]() |
Burial | 1814 | Unknown ![]() |
Father | ||
Mother |
![]() + BURRISS Elizabeth Margaret |
Birth | 1768 | N. Carolina, USA ![]() |
Death | 1865 | S. Carolina, USA ![]() |
Burial | 1865 | Unknown ![]() |
Spouse | CASTLEBERRY Asa Edwin | F238 | |
Marriage | Unknown |
![]() + BURRISS Elisha |
Birth | 1774 | N. Carolina, USA ![]() |
Death | Feb 1856 | Unknown ![]() |
Burial | Feb 1856 | Unknown ![]() |
Spouse | GREENLEE Margaret | F277 | |
Marriage | Unknown |
![]() + Rev. BURRISS James |
Birth | 1774 | Bertie County, N. Carolina, USA ![]() |
Death | 5 Feb 1836 | Anderson, Anderson County, S. Carolina, USA ![]() |
Burial | Feb 1836 | Anderson County, S. Carolina, USA ![]() |
Spouse | CAIN Susanna | F278 | |
Marriage | Unknown |
![]() + BURRISS John |
Birth | 1776 | N. Carolina, USA ![]() |
Death | 16 Feb 1836 | Unknown ![]() |
Burial | Feb 1836 | Unknown ![]() |
Spouse | DAVIS Elizabeth | F283 | |
Marriage | Unknown |
![]() BURRISS Thomas |
Birth | 1781 | N. Carolina, USA ![]() |
Death | 2 Dec 1849 | Anderson County, S. Carolina, USA ![]() |
Burial | Dec 1849 | Anderson, Anderson County, S. Carolina, USA ![]() |
Spouse | KING Ester | F284 | |
Marriage | Unknown | |
Spouse | DAVIS Jane | F285 | |
Marriage | Unknown |
![]() BURRISS Mary Jane |
Birth | 1784 | N. Carolina, USA ![]() |
Death | Unknown ![]() |
|
Burial | Unknown ![]() |
|
Spouse | CHAMBLEE Lewis | F286 | |
Marriage | Unknown |
![]() BURRISS Nancy |
Birth | 21 Sep 1784 | Anderson County, S. Carolina, USA ![]() |
Death | 21 Jun 1875 | Anderson County, S. Carolina, USA ![]() |
Burial | Jun 1875 | Anderson, Anderson County, S. Carolina, USA ![]() |
Spouse | MASSEY Silas Shaw | F287 | |
Marriage | Unknown |
We make every effort to document our research. If you have something you would like to add, please contact us.