The Leverette's Genealogy Pages
History of Jeff's & Renee's families
![]() PALMER Randolph E. |
Birth | Unknown ![]() |
|
Death | Unknown ![]() |
|
Burial | Unknown ![]() |
|
Marriage | 1820 | Spartanburg County, S. Carolina, USA ![]() |
Father | ||
Mother |
![]() WALKER Sarah |
Birth | 4 May 1792 | Barnwell County, S. Carolina, USA ![]() |
Death | 9 Sep 1842 | Lauderdale County, Alabama, USA ![]() |
Burial | Sep 1842 | Unknown ![]() |
Father | WALKER Johnathan | F239 Group Sheet | |
Mother | CURRY Catherine | F239 Group Sheet |
We make every effort to document our research. If you have something you would like to add, please contact us.