The Leverette's Genealogy Pages
History of Jeff's & Renee's families
![]() LOPER Joshua, Jr. |
Birth | 2 Sep 1798 | N. Carolina, USA ![]() |
Death | 5 Oct 1868 | Unknown ![]() |
Burial | Oct 1868 | Unknown ![]() |
Marriage | Unknown | |
Father | LOPER Joshua, Sr. | F317 Group Sheet | |
Mother |
![]() LOPER Leah |
Birth | Unknown ![]() |
|
Death | Unknown ![]() |
|
Burial | Unknown ![]() |
|
Spouse | AGNEW Frank | F267 | |
Marriage | Unknown |
![]() + LOPER John Calvin, Sr. |
Birth | 20 Feb 1820 | Madison County, Florida, USA ![]() |
Death | 4 Aug 1894 | Madison County, Florida, USA ![]() |
Burial | Aug 1894 | New Hopeful Missionary Baptist Church Cemetery, Madison County, Florida, USA ![]() |
Spouse | FIELDS Susan | F181 | |
Marriage |
![]() LOPER Caroline |
Birth | 1823 | Unknown ![]() |
Death | Unknown ![]() |
|
Burial | Unknown ![]() |
|
Spouse | POPPELL John W. | F268 | |
Marriage | 7 Aug 1837 | Madison County, Florida, USA ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.