The Leverette's Genealogy Pages
History of Jeff's & Renee's families
![]() BEASLEY Elijah |
Birth | 1775 | N. Carolina, USA ![]() |
Death | 1860 | Georgia, USA ![]() |
Burial | 1860 | Unknown ![]() |
Marriage | Unknown | |
Father | BEASLEY Thomas | F312 Group Sheet | |
Mother | BRINSON Pollie | F312 Group Sheet |
![]() BURNETT Rebecca |
Birth | 1785 | Onslow County, N. Carolina, USA ![]() |
Death | 1860 | Unknown ![]() |
Burial | 1860 | Unknown ![]() |
Father | BURNETT Samuel | F313 Group Sheet | |
Mother | UNKNOWN Mary | F313 Group Sheet |
![]() BEASLEY Isaiah |
Birth | 1805 | Bulloch County, Georgia, USA ![]() |
Death | Unknown ![]() |
|
Burial | Unknown ![]() |
|
Spouse | CAMPBELL Mary | F263 | |
Marriage | Unknown |
![]() BEASLEY Mary |
Birth | 1809 | Bulloch County, Georgia, USA ![]() |
Death | 1875 | Unknown ![]() |
Burial | 1875 | Adel, Cook County, Georgia, USA ![]() |
Spouse | DAMPIER William | F264 | |
Marriage | 1834 |
![]() BEASLEY Susannah |
Birth | 1810 | Bulloch County, Georgia, USA ![]() |
Death | Unknown ![]() |
|
Burial | Unknown ![]() |
|
Spouse | BLAIR Henry | F265 | |
Marriage | 1835 | Lowndes County, Georgia, USA ![]() |
![]() + BEASLEY Melvina |
Birth | 24 Mar 1812 | Bulloch County, Georgia, USA ![]() |
Death | 26 Jun 1893 | Adel, Cook County, Georgia, USA ![]() |
Burial | Jun 1893 | Wilkes Cemetery, Cook County, Georgia, USA ![]() |
Spouse | MCCRANIE William B. | F168 | |
Marriage | 15 Aug 1833 | Lowndes County, Georgia, USA ![]() |
![]() BEASLEY Martha |
Birth | 1818 | Unknown ![]() |
Death | Unknown ![]() |
|
Burial | Unknown ![]() |
|
Spouse | CARLTON Hardy, Jr. | F266 | |
Marriage | Unknown |
We make every effort to document our research. If you have something you would like to add, please contact us.