The Leverette's Genealogy Pages
History of Jeff's & Renee's families
![]() HEADEN Samuel Allen |
Birth | 10 Oct 1777 | S. Carolina, USA ![]() |
Death | Aft 1850 | Franklin County, Georgia, USA ![]() |
Burial | Aft 1850 | Unknown ![]() |
Marriage | ||
Other Spouse | NORWOOD Mary M. | F243 | |
Marriage | 15 Jun 1817 | Franklin County, Georgia, USA ![]() |
Father | HEADEN William | F292 Group Sheet | |
Mother | MORRIS Jane | F292 Group Sheet |
![]() BUSH Lydia |
Birth | 10 Jun 1780 | Franklin County, Georgia, USA ![]() |
Death | 22 Oct 1812 | Franklin County, Georgia, USA ![]() |
Burial | Oct 1912 | Homor, Banks County, Georgia, USA ![]() |
Father | BUSH Daniel, Jr. | F293 Group Sheet | |
Mother | TONEY Elizabeth | F293 Group Sheet |
![]() HEADEN Daniel Bush |
Birth | 9 Nov 1801 | Franklin County, Georgia, USA ![]() |
Death | 1 Jun 1870 | Unknown ![]() |
Burial | Jun 1870 | Unknown ![]() |
![]() HEADEN Samuel Francis |
Birth | 1 Jan 1804 | Franklin County, Georgia, USA ![]() |
Death | Unknown ![]() |
|
Burial | Unknown ![]() |
![]() + HEADEN Sarah Bush |
Birth | 1805 | Franklin County, Georgia, USA ![]() |
Death | 1884 | Thomas County, Georgia, USA ![]() |
Burial | 1884 | Unknown ![]() |
Spouse | WALKER Tarlton Walton | F158 | |
Marriage |
![]() HEADEN Lydia D. |
Birth | 1807 | Franklin County, Georgia, USA ![]() |
Death | Unknown ![]() |
|
Burial | Unknown ![]() |
|
Spouse | WALKER John A. | F241 | |
Marriage | 1826 |
![]() HEADEN Nancy Allen |
Birth | 10 Jan 1811 | Franklin County, Georgia, USA ![]() |
Death | Unknown ![]() |
|
Burial | Unknown ![]() |
|
Spouse | FORBES George Jackson | F242 | |
Marriage | 8 Oct 1835 | Franklin County, Georgia, USA ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.