The Leverette's Genealogy Pages
History of Jeff's & Renee's families
![]() WALKER Johnathan |
Birth | 1770 | Barnwell County, S. Carolina, USA ![]() |
Death | 1882 | Franklin County, Georgia, USA ![]() |
Burial | 1882 | Unknown ![]() |
Marriage | 1788 | S. Carolina, USA ![]() |
Father | WALKER George | F288 Group Sheet | |
Mother | UNKNOWN Sarah Jane | F288 Group Sheet |
![]() CURRY Catherine |
Birth | 1770 | Barnwell County, S. Carolina, USA ![]() |
Death | 1822 | Franklin County, Georgia, USA ![]() |
Burial | 1882 | Unknown ![]() |
Father | ||
Mother |
![]() WALKER Sarah |
Birth | 4 May 1792 | Barnwell County, S. Carolina, USA ![]() |
Death | 9 Sep 1842 | Lauderdale County, Alabama, USA ![]() |
Burial | Sep 1842 | Unknown ![]() |
Spouse | PALMER Randolph E. | F255 | |
Marriage | 1820 | Spartanburg County, S. Carolina, USA ![]() |
![]() WALKER Catherine |
Birth | 1796 | Barnwell County, S. Carolina, USA ![]() |
Death | 1873 | Tippah County, Mississippi, USA ![]() |
Burial | 1873 | Unknown ![]() |
![]() + WALKER Tarlton Walton |
Birth | 1800 | Barnwell County, S. Carolina, USA ![]() |
Death | 29 Jul 1874 | Franklin County, Georgia, USA ![]() |
Burial | Jul 1874 | Unknown ![]() |
Spouse | HEADEN Sarah Bush | F158 | |
Marriage |
![]() WALKER John A. |
Birth | 1802 | Barnwell County, S. Carolina, USA ![]() |
Death | Unknown ![]() |
|
Burial | Unknown ![]() |
|
Spouse | HEADEN Lydia D. | F241 | |
Marriage | 1826 |
We make every effort to document our research. If you have something you would like to add, please contact us.