The Leverette's Genealogy Pages
History of Jeff's & Renee's families
![]() STEPHENSON George Washington |
Birth | 3 Jul 1761 | Pittsylvania County, Virginia, USA ![]() |
Death | 9 Jan 1835 | Anderson County, S. Carolina, USA ![]() |
Burial | Jan 1835 | Unknown ![]() |
Marriage | Unknown | |
Father | STEPHENSON Alexander | F274 Group Sheet | |
Mother |
![]() STEPHENSON James Samuel |
Birth | 9 Mar 1794 | S. Carolina, USA ![]() |
Death | 14 Nov 1872 | Anderson County, S. Carolina, USA ![]() |
Burial | Nov 1872 | Starr Baptist Church Cemetery, Starr, Anderson County, S. Carolina, USA ![]() |
Spouse | SEAWRIGHT Jane | F233 | |
Marriage | Unknown |
![]() STEPHENSON Henry James |
Birth | 1795 | Anderson County, S. Carolina, USA ![]() |
Death | 1847 | Gwinnett County, Georgia, USA ![]() |
Burial | 1847 | Unknown ![]() |
Spouse | DAVIS Phebe | F234 | |
Marriage | 1816 |
![]() STEPHENSON John J. |
Birth | 1798 | S. Carolina, USA ![]() |
Death | 12 Oct 1873 | Anderson County, S. Carolina, USA ![]() |
Burial | Oct 1873 | Unknown ![]() |
![]() STEPHENSON Alexander Cicero |
Birth | 17 Apr 1800 | Pendleton, Anderson County, S. Carolina, USA ![]() |
Death | 28 Oct 1878 | Hopkins County, Texas, USA ![]() |
Burial | Oct 1878 | Connor Cemetery, Dike, Hopkins County, Texas, USA ![]() |
Spouse | SEAWRIGHT Margaret | F235 | |
Marriage | 1819 |
![]() STEPHENSON Sarah |
Birth | 1803 | Anderson County, S. Carolina, USA ![]() |
Death | Unknown ![]() |
|
Burial | Unknown ![]() |
|
Spouse | WATSON Steven | F236 | |
Marriage | Unknown |
![]() STEPHENSON Frances |
Birth | 29 Oct 1804 | Anderson County, S. Carolina, USA ![]() |
Death | 30 Jun 1885 | Calhoun County, Alabama, USA ![]() |
Burial | Jun 1885 | Vinson Cemetery, Sulphur Springs, Calhoun County, Alabama, USA ![]() |
Spouse | ACKER Peter Newton | F237 | |
Marriage | Unknown |
![]() + STEPHENSON George Alexander |
Birth | 1812 | Anderson County, S. Carolina, USA ![]() |
Death | 22 Oct 1891 | Hart County, Georgia, USA ![]() |
Burial | Oct 1891 | Cross Roads Baptist Church Cemetery, Hartwell, Hart County, Georgia, USA ![]() |
Spouse | CASTLEBERRY Caroline | F147 | |
Marriage |
We make every effort to document our research. If you have something you would like to add, please contact us.