The Leverette's Genealogy Pages
History of Jeff's & Renee's families
MaleOXFORD Jonathan Lafayette |
| Birth | 6 Aug 1765/1772 | Buncombe County, N. Carolina, USA |
| Death | 1850 | Walker County, Georgia, USA |
| Burial | 1850 | Unknown |
| Marriage | ||
| Father | OXFORD Samuel, Jr. | F333 Group Sheet | |
| Mother | BARRETT Bathsheba | F333 Group Sheet | |
FemaleWHITE Elizabeth |
| Birth | Unknown |
|
| Death | Unknown |
|
| Burial | Unknown |
|
| Father | WHITE Luke | F342 Group Sheet | |
| Mother | YOKLEY Elizabeth | F342 Group Sheet | |
MaleOXFORD Jacob |
| Birth | 27 Nov 1794 | Buncombe County, N. Carolina, USA |
| Death | 1850 | Tennessee, USA |
| Burial | 1850 | Unknown |
| Spouse | GOODWIN Rebecca | F309 | |
| Marriage | Unknown | |
Male+ OXFORD John |
| Birth | 24 Nov 1799 | Buncombe County, N. Carolina, USA |
| Death | 10 May 1882 | Dawson, Terrell County, Georgia, USA |
| Burial | May 1882 | Unknown |
| Spouse | BAKER Jane | F124 | |
| Marriage | ||
MaleOXFORD David |
| Birth | 2 Feb 1802 | Buncombe County, N. Carolina, USA |
| Death | 24 Apr 1864 | Dalton, Whitfield County, Georgia, USA |
| Burial | Apr 1864 | Unknown |
| Spouse | FISHER Ann | F310 | |
| Marriage | 17 Feb 1839 | Lumkin, Stewart County, Georgia, USA |
FemaleOXFORD Elizabeth Rebecca |
| Birth | 25 Dec 1805 | Buncombe County, N. Carolina, USA |
| Death | 3 May 1875 | Strawn, Coffee County, Kansas, USA |
| Burial | May 1875 | Unknown |
We make every effort to document our research. If you have something you would like to add, please contact us.