The Leverette's Genealogy Pages
History of Jeff's & Renee's families
MaleLEVERETT John, Jr. |
| Birth | Abt 1745 | Anson County, N. Carolina |
| Death | Abt 1818 | Burke County, Georgia, USA |
| Burial | Abt 1818 | Unknown |
| Marriage | 1785 | Anson County, North Carolina, U.S. |
| Father | LEVERETT John, Sr. | F307 Group Sheet | |
| Mother | UNKNOWN Sarah | F307 Group Sheet | |
FemaleHUTCHINS Elizabeth |
| Birth | 1755 | N. Carolina, USA |
| Death | Stewart County, Georgia, USA |
|
| Burial | Unknown |
|
| Father | ||
| Mother | ||
Male+ LEVERETT William W. |
| Birth | 1799 | Richmond County, N. Carolina, USA |
| Death | 1829 | Burke County, Georgia, USA |
| Burial | 1829 | Unknown |
| Spouse | UNKNOWN Pherobe | F116 | |
| Marriage | ||
Male+ LEVERETT John R. |
| Birth | 1801 | Burke County, Georgia, USA |
| Death | Mar 1850 | Stewart County, Georgia, USA |
| Burial | Mar 1850 | Unknown |
| Spouse | BARGERON Elizabeth | F331 | |
| Marriage | 1828 | |
Male+ LEVERETT Maston U. |
| Birth | 13 Nov 1805 | Burke County, Georgia, USA |
| Death | 23 Mar 1871 | Webster County, Georgia, USA |
| Burial | Mar 1871 | Foremans Cemetery, Webster County, Georgia, USA |
| Spouse | FOREMAN Mary Ann Elizabeth | F212 | |
| Marriage | 27 Mar 1845 | Stewart County, Georgia, USA |
We make every effort to document our research. If you have something you would like to add, please contact us.