MaleDANSBY Charles Andrew |
| Birth | 25 Sep 1880 | Florida, USA |
| Death | 13 Sep 1923 | Dover, Hillsborough County, Florida, USA |
| Burial | Sep 1923 | First Baptist Dover Cemetery, Hillsborough County, Florida, USA |
| Marriage | Unknown | |
| Father | DANSBY Joseph Wheeler | F184 Group Sheet | |
| Mother | LOPER Caroline Elizabeth | F184 Group Sheet | |
FemaleCARUTHERS Amanda Evelyn |
| Birth | 1882 | Webster, Sumter County, Florida, USA |
| Death | 1949 | Unknown |
| Burial | 1949 | Unknown |
| Father | ||
| Mother | ||
We make every effort to document our research. If you have something you would like to add, please contact us.