The Leverette's Genealogy Pages
History of Jeff's & Renee's families
![]() MCCRANIE William B. |
Birth | 25 Sep 1812 | Montgomery County, Georgia, USA ![]() |
Death | 21 Mar 1889 | Adel, Cook County, Georgia, USA ![]() |
Burial | Mar 1889 | Wilkes Cemetery, Cook County, Georgia, USA ![]() |
Marriage | 15 Aug 1833 | Lowndes County, Georgia, USA ![]() |
Father | MCCRANIE Daniel, Sr. | F248 Group Sheet | |
Mother | MCMILLAN Sarah | F248 Group Sheet |
![]() BEASLEY Melvina |
Birth | 24 Mar 1812 | Bulloch County, Georgia, USA ![]() |
Death | 26 Jun 1893 | Adel, Cook County, Georgia, USA ![]() |
Burial | Jun 1893 | Wilkes Cemetery, Cook County, Georgia, USA ![]() |
Father | BEASLEY Elijah | F249 Group Sheet | |
Mother | BURNETT Rebecca | F249 Group Sheet |
![]() Corp. MCCRANIE Daniel W. |
Birth | 1833 | Unknown ![]() |
Death | 1862 | Unknown ![]() |
Burial | 1862 | Wilkes Cemetery, Cook County, Georgia, USA ![]() |
![]() MCCRANIE Sarah |
Birth | 1834 | Berrien County, Georgia, USA ![]() |
Death | 29 Sep 1923 | Baldwin County, Georgia, USA ![]() |
Burial | Sep 1923 | Unknown ![]() |
Spouse | HUTCHINSON Richard Nathaniel | F169 | |
Marriage | 26 May 1859 | Berrien County, Georgia, USA ![]() |
![]() + MCCRANIE Elza |
Birth | 12 Jan 1837 | Lowndes County, Georgia, USA ![]() |
Death | 2 Nov 1900 | Madison County, Florida, USA ![]() |
Burial | Nov 1900 | New Hopeful Missionary Baptist Church Cemetery, Madison County, Florida, USA ![]() |
Spouse | BRYAN Martha J. | F112 | |
Marriage | 19 Oct 1859 | Lowndes County, Georgia, USA ![]() |
![]() MCCRANIE Nancy |
Birth | 18 Apr 1839 | Montgomery County, Georgia, USA ![]() |
Death | 12 Sep 1912 | Berrien County, Georgia, USA ![]() |
Burial | Sep 1912 | McClellan Cemetery, Calhoun County, Florida, USA ![]() |
Spouse | MCCLELLAN Marion Bonus | F170 | |
Marriage | 7 Jan 1858 | Berrien County, Georgia, USA ![]() |
![]() MCCRANIE Elijah M. |
Birth | 6 Nov 1840 | Lowndes County, Georgia, USA ![]() |
Death | 15 Oct 1915 | Colquitt County, Georgia, USA ![]() |
Burial | Oct 1915 | Pleasant Grove Baptist Church Cemetery, Moultrie, Colquitt County, Georgia, USA ![]() |
Spouse | TUCKER M. | F171 | |
Marriage | Unknown |
![]() Pvt. MCCRANIE Malcolm |
Birth | 1842 | Unknown ![]() |
Death | 1862 | Unknown ![]() |
Burial | 1862 | Cook County, Georgia, USA ![]() |
![]() + MCCRANIE Mary |
Birth | 19 Apr 1844 | Lowndes County, Georgia, USA ![]() |
Death | 26 Feb 1926 | Unknown ![]() |
Burial | Feb 1926 | Wilkes Cemetery, Cook County, Georgia, USA ![]() |
Spouse | MCCLELLAND Elias John | F172 | |
Marriage | Unknown |
![]() MCCRANIE William |
Birth | 7 Feb 1846 | Cook County, Georgia, USA ![]() |
Death | 27 Apr 1932 | Confederate Home, Atlanta, Georgia ![]() |
Burial | Apr 1932 | Wilkes Cemetery, Cook County, Georgia, USA ![]() |
Spouse | BRITTON Ann | F411 | |
Marriage |
![]() MCCRANIE Ansel Jack |
Birth | 29 Feb 1848 | Lowndes County, Georgia, USA ![]() |
Death | 1920 | Georgia, USA ![]() |
Burial | 1920 | Cool Springs Cemetery, Faceville, Decatur County, Georgia, USA ![]() |
Spouse | WELLS Mary Catherine | F173 | |
Marriage | 3 Jan 1877 | Chilton County, Alabama, USA ![]() |
![]() + Rev. MCCRANIE John |
Birth | 20 May 1849 | Lowndes County, Georgia, USA ![]() |
Death | 30 Apr 1923 | Franklin County, Florida, USA ![]() |
Burial | Apr 1923 | Sumatra Cemetery, Franklin County, Florida, USA ![]() |
Spouse | LIMEBERGER Harriet Arline | F174 | |
Marriage | 26 Jan 1871 |
![]() + MCCRANIE Neil |
Birth | 15 Feb 1851 | Lowndes County, Georgia, USA ![]() |
Death | 10 Sep 1928 | Cook County, Georgia, USA ![]() |
Burial | Sep 1928 | Wilkes Cemetery, Cook County, Georgia, USA ![]() |
Spouse | BONNELL Rebecca | F175 | |
Marriage | 1 Feb 1876 | Lowndes County, Georgia, USA ![]() |
![]() MCCRANIE Melvina |
Birth | 16 May 1852 | Lowndes County, Georgia, USA ![]() |
Death | 29 Mar 1931 | Cook County, Georgia, USA ![]() |
Burial | Mar 1931 | Wilkes Cemetery, Cook County, Georgia, USA ![]() |
Spouse | PURVIS Needham Lee | F176 | |
Marriage | 9 Feb 1874 | Berrien County, Georgia, USA ![]() |
![]() + MCCRANIE Martin Shaw |
Birth | 31 Jan 1854 | Lowndes County, Georgia, USA ![]() |
Death | 15 Mar 1930 | Cook County, Georgia, USA ![]() |
Burial | Mar 1930 | Wilkes Cemetery, Cook County, Georgia, USA ![]() |
Spouse | YOUNG Laura Nancy | F177 | |
Marriage | Unknown |
![]() MCCRANIE Elizabeth |
Birth | 1856 | Lowndes County, Georgia, USA ![]() |
Death | Unknown ![]() |
|
Burial | Unknown ![]() |
|
Spouse | HIRES Phillip | F178 | |
Marriage | 1875 |
We make every effort to document our research. If you have something you would like to add, please contact us.