The Leverette's Genealogy Pages
History of Jeff's & Renee's families
![]() STEPHENSON George Alexander |
Birth | 1812 | Anderson County, S. Carolina, USA ![]() |
Death | 22 Oct 1891 | Hart County, Georgia, USA ![]() |
Burial | Oct 1891 | Cross Roads Baptist Church Cemetery, Hartwell, Hart County, Georgia, USA ![]() |
Marriage | ||
Father | STEPHENSON George Washington | F232 Group Sheet | |
Mother | JOHNSON Margaret | F232 Group Sheet |
![]() CASTLEBERRY Caroline |
Birth | 1810 | S. Carolina, USA ![]() |
Death | 14 Feb 1898 | Hart County, Georgia, USA ![]() |
Burial | Feb 1898 | Cross Roads Baptist Church Cemetery, Hartwell, Hart County, Georgia, USA ![]() |
Father | CASTLEBERRY Asa Edwin | F238 Group Sheet | |
Mother | BURRISS Elizabeth Margaret | F238 Group Sheet |
![]() STEPHENSON Elizabeth |
Birth | 11 Nov 1833 | S. Carolina, USA ![]() |
Death | 2 Jun 1906 | Cooke County, Texas, USA ![]() |
Burial | Jun 1906 | Akers Cemetery, Callisburge, Cooke County, Texas, USA ![]() |
Spouse | SEWELL James Russell | F148 | |
Marriage | 14 Aug 1851 | Franklin County, Georgia, USA ![]() |
![]() + Rev. STEPHENSON Asa Castleberry |
Birth | 25 Mar 1835 | Anderson, Anderson County, S. Carolina, USA ![]() |
Death | 19 Nov 1916 | Thomas County, Georgia, USA ![]() |
Burial | Nov 1916 | Fredonia Baptist Church Cemetery, Thomas County, Georgia, USA ![]() |
Spouse | WALKER Mary Elizabeth | F105 | |
Marriage | 3 Feb 1856 | Franklin County, Georgia, USA ![]() |
![]() Pvt. STEPHENSON Isaiah James |
Birth | 1837 | S. Carolina, USA ![]() |
Death | 16 May 1863 | Hinds County, Mississippi, USA ![]() |
Burial | May 1863 | Champion Hill Burial Ground, Champion Hill, Hinds County, Mississippi, USA ![]() |
Spouse | BURRISS Caroline | F149 | |
Marriage | Unknown |
![]() STEPHENSON Joseph Whitner |
Birth | 4 Jul 1840 | S. Carolina, USA ![]() |
Death | 31 Dec 1904 | Union Parish, Louisiana, United States of America ![]() |
Burial | Jan 1905 | Culbertson Cemetery, Farmerville, Union Parish, Louisiana, United States of America ![]() |
Spouse | SWILLING Martha Elizabeth | F150 | |
Marriage | Unknown |
![]() STEPHENSON Alexander William |
Birth | 2 Jun 1842 | Anderson County, S. Carolina, USA ![]() |
Death | 30 Mar 1907 | Franklin County, Georgia, USA ![]() |
Burial | Mar 1907 | Allens United Methodist Church Cemetery, Martin, Franklin County, Georgia, USA ![]() |
Spouse | MILLER Harriet Jane | F151 | |
Marriage | 20 Sep 1863 |
![]() STEPHENSON Henry Clay |
Birth | 2 Sep 1845 | Anderson County, S. Carolina, USA ![]() |
Death | 26 Jun 1916 | Morris County, Texas, United States of America ![]() |
Burial | Jun 1916 | South Union Cemetery, Morris County, Texas, United States of America ![]() |
Spouse | BURRISS Susan Elizabeth | F152 | |
Marriage | 1864 |
![]() STEPHENSON Margaret Elizabeth |
Birth | 15 Nov 1846 | Anderson County, S. Carolina, USA ![]() |
Death | 14 Jan 1916 | Franklin County, Georgia, USA ![]() |
Burial | Jan 1916 | Unknown ![]() |
Spouse | WALKER Daniel Lumkin | F153 | |
Marriage | Oct 1866 |
![]() STEPHENSON Andrew L. |
Birth | 14 Oct 1849 | Anderson County, S. Carolina, USA ![]() |
Death | 10 Jun 1923 | Polk County, Georgia, USA ![]() |
Burial | Jun 1923 | Peek & Wright Cemetery, Polk County, Georgia, United States of America ![]() |
Spouse | SMITH Sabra G. | F154 | |
Marriage | 1870 |
![]() STEPHENSON Vastine |
![]() STEPHENSON Eppy |
Birth | 1856 | Franklin County, Georgia, USA ![]() |
Death | 6 Feb 1917 | Conway County, Arkansas, USA ![]() |
Burial | Feb 1917 | Conway County, Arkansas, USA ![]() |
Spouse | KNOX Millie | F156 | |
Marriage | 1874 |
![]() STEPHENSON Mary Frances |
Birth | 1 Apr 1856 | S. Carolina, USA ![]() |
Death | 30 Nov 1930 | Daingerfield, Morris County, Texas, USA ![]() |
Burial | Dec 1930 | County Line Cemetery, Rocky Branch, Morris County, Texas ![]() |
Spouse | STOVALL John | F155 | |
Marriage | Unknown |
![]() STEPHENSON Samuel |
Birth | 1858 | Franklin County, Georgia, USA ![]() |
Death | 1952 | Unknown ![]() |
Burial | 1952 | Unknown ![]() |
![]() STEPHENSON Louisa |
Birth | 1861 | Franklin County, Georgia, USA ![]() |
Death | Unknown ![]() |
|
Burial | Unknown ![]() |
|
Spouse | PATTENT Unknown | F157 | |
Marriage | Unknown |
We make every effort to document our research. If you have something you would like to add, please contact us.