The Leverette's Genealogy Pages
History of Jeff's & Renee's families
![]() JOHNSON Levi |
Birth | 2 Jun 1815 | Chatham County, N. Carolina, USA ![]() |
Death | 11 Jun 1886 | Sumter County, Georgia, USA ![]() |
Burial | Jun 1886 | Sumter County, Georgia, USA ![]() |
Marriage | ||
Father | JOHNSON John Calvin | F227 Group Sheet | |
Mother | PAGE Elizabeth | F227 Group Sheet |
![]() BROOKS Nancy |
Birth | 18 Mar 1820 | Sumter County, Georgia, USA ![]() |
Death | 13 Oct 1875 | Sumter County, Georgia, USA ![]() |
Burial | Oct 1875 | Sumter County, Georgia, USA ![]() |
Father | ||
Mother |
![]() + JOHNSON Enoch |
Birth | 2 Oct 1841 | Sumter County, Georgia, USA ![]() |
Death | 18 Oct 1915 | Sumter County, Georgia, USA ![]() |
Burial | Oct 1915 | Sumter County, Georgia, USA ![]() |
Spouse | ROUSE Malissa Jane | F95 | |
Marriage | 16 Aug 1865 | Sumter County, Georgia, USA ![]() |
Spouse | BRADLEY Mary F. | F99 | |
Marriage | 10 Jan 1885 | Sumter County, Georgia, USA ![]() |
![]() JOHNSON James Thomas |
Birth | 27 Nov 1843 | Sumter County, Georgia, USA ![]() |
Death | 30 Mar 1863 | Unknown ![]() |
Burial | Mar 1863 | Unknown ![]() |
![]() JOHNSON Levi Madison |
Birth | 2 Jan 1846 | Sumter County, Georgia, USA ![]() |
Death | 22 Oct 1908 | Pavo, Thomas County, Georgia, USA ![]() |
Burial | Oct 1908 | Pavo, Brooks County, Georgia, USA ![]() |
Spouse | STEWART Margaret Ann | F140 | |
Marriage | Unknown |
![]() JOHNSON William Jasper |
Birth | 30 Jan 1848 | Sumter County, Georgia, USA ![]() |
Death | Unknown ![]() |
|
Burial | Unknown ![]() |
|
Spouse | HAYNES Ella | F141 | |
Marriage | 2 Feb 1875 | Sumter County, Georgia, USA ![]() |
![]() JOHNSON Nancy Ann Elizabeth |
Birth | 20 Mar 1849 | Sumter County, Georgia, USA ![]() |
Death | Unknown ![]() |
|
Burial | Unknown ![]() |
|
Spouse | ROUSE George W. | F142 | |
Marriage | Unknown |
![]() JOHNSON Andrew Jackson |
Birth | 10 Feb 1850 | Sumter County, Georgia, USA ![]() |
Death | 1931 | Sumter County, Georgia, USA ![]() |
Burial | 1931 | Sumter County, Georgia, USA ![]() |
Spouse | GILL Carrie | F143 | |
Marriage | Unknown |
Unknown JOHNSON Infant |
Birth | 15 Jun 1852 | Sumter County, Georgia, USA ![]() |
Death | 1 Oct 1852 | Sumter County, Georgia, USA ![]() |
Burial | Oct 1852 | Unknown ![]() |
![]() JOHNSON Nicholas |
Birth | 24 Aug 1853 | Sumter County, Georgia, USA ![]() |
Death | 10 Aug 1937 | Sumter County, Georgia, USA ![]() |
Burial | Aug 1937 | Unknown ![]() |
Spouse | STEWART Catherine | F144 | |
Marriage | 16 Dec 1875 | Sumter County, Georgia, USA ![]() |
![]() JOHNSON Joseph Newton |
Birth | 26 Feb 1859 | Sumter County, Georgia, USA ![]() |
Death | 1935 | Sumter County, Georgia, USA ![]() |
Burial | 1935 | Sumter County, Georgia, USA ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.