The Leverette's Genealogy Pages
History of Jeff's & Renee's families
MaleGODBEE Samuel S. |
| Birth | 1791 | Burke County, Georgia, USA |
| Death | Mar 1850 | Burke County, Georgia, USA |
| Burial | Mar 1850 | Unknown |
| Marriage | ||
| Father | GODBEE Carey | F219 Group Sheet | |
| Mother | UNKNOWN Mary | F219 Group Sheet | |
FemaleMOBLEY Elizabeth |
| Birth | 1806 | Burke County, Georgia, USA |
| Death | Unknown |
|
| Burial | Unknown |
|
| Father | ||
| Mother | ||
Female+ GODBEE Mahalia Charity |
| Birth | 12 Jun 1821 | Burke County, Georgia, USA |
| Death | 20 Oct 1884 | Dawson, Terrell County, Georgia, USA |
| Burial | Oct 1884 | Foremans Cemetery, Webster County, Georgia, USA |
| Spouse | LEVERETT James Hamilton | F67 | |
| Marriage | 28 Apr 1844 | Stewart County, Georgia, USA |
Male+ GODBEE Simeone S. |
| Birth | 1824 | Georgia, USA |
| Death | 1881 | Georgia, USA |
| Burial | 1881 | Unknown |
| Spouse | RADCLIFT Mary S. | F122 | |
| Marriage | Unknown | |
We make every effort to document our research. If you have something you would like to add, please contact us.