The Leverette's Genealogy Pages
History of Jeff's & Renee's families
![]() | LOPER John Calvin, Sr.![]() ![]() |
![]() | FIELDS Susan![]() ![]() |
![]() | LOPER Curtis Andrew![]() ![]() |
![]() | LOPER Mary Jane![]() ![]() |
![]() | LOPER Caroline Elizabeth![]() ![]() |
![]() | LOPER Julia![]() ![]() |
![]() | LOPER Dennett Mays![]() ![]() |
![]() | LOPER Albert H.![]() ![]() |
![]() | LOPER John Calvin, Jr.![]() ![]() |
![]() | LOPER Susan Rebecca![]() ![]() |
![]() | WITT Williamson![]() ![]() |
![]() | HINTON Elizabeth![]() ![]() |
![]() | WITT Martha A.![]() ![]() |
![]() | WITT Margaret![]() ![]() |
![]() | WITT William E.![]() ![]() |
![]() | WITT Rachel![]() ![]() |
![]() | WITT Sarah Elizabeth![]() ![]() |
![]() | LOPER Asa Jameson![]() ![]() |
![]() | LOPER Ella Jane![]() ![]() |
![]() | LOPER Susan Elizabeth![]() ![]() |
![]() | LOPER Margaret E.![]() |
![]() | LOPER William Calvin![]() ![]() |
![]() | LOPER James Edward![]() |
![]() | LOPER Lewis Burton![]() |
![]() | LOPER Jesse Bennett![]() |
![]() | LOPER Shellie May![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.