The Leverette's Genealogy Pages
History of Jeff's & Renee's families
![]() | JOHNSON Levi![]() ![]() |
![]() | BROOKS Nancy![]() |
![]() | JOHNSON James Thomas![]() |
![]() | JOHNSON Levi Madison![]() ![]() |
![]() | JOHNSON William Jasper![]() ![]() |
![]() | JOHNSON Nancy Ann Elizabeth![]() ![]() |
![]() | JOHNSON Andrew Jackson![]() ![]() |
JOHNSON Infant (1852-1852) |
![]() | JOHNSON Nicholas![]() ![]() |
![]() | JOHNSON Joseph Newton![]() |
![]() | ROUSE Benjamin![]() ![]() |
![]() | STRANGE Mary B.![]() |
![]() | ROUSE Robert![]() |
![]() | ROUSE Margaret![]() |
![]() | ROUSE Emily![]() |
![]() | ROUSE Lucinda![]() ![]() |
![]() | ROUSE Benjamin![]() |
![]() | ROUSE Charmer Addison![]() |
![]() | ROUSE Charles![]() |
![]() | ROUSE Thomas![]() |
![]() | ROUSE G. W.![]() |
![]() | ROUSE Allen![]() |
![]() | JOHNSON Enoch![]() ![]() |
![]() | ROUSE Malissa Jane![]() ![]() |
![]() | JOHNSON Ella![]() |
![]() | JOHNSON Emma![]() ![]() |
![]() | JOHNSON Annie Pearl![]() ![]() |
![]() | JOHNSON Lula Mabel![]() |
![]() | JOHNSON Alice![]() ![]() |
![]() | JOHNSON Mary![]() ![]() |
![]() | JOHNSON Maurice![]() |
![]() | JOHNSON Eunice Malissa![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.